Limited Time Sale$101.40 cheaper than the new price!!
| Management number | 218619586 | Release Date | 2026/05/03 | List Price | $67.60 | Model Number | 218619586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700358104732 |
|---|---|
| Size | 10 sq ft |
| Color | Bright White |
| Shape | Rectangular |
| Pattern | Striped |
| Coverage | 10 square feet |
| Edge Type | Square Edge |
| Brand Name | Rocky Point Tile |
| Style Name | Shapes/Stripes |
| Unit Count | 1 Count |
| Item Weight | 38 Pounds |
| Finish Types | Finished |
| Manufacturer | Rocky Point Tile |
| Material Type | Glass |
| Item Thickness | 8 Millimeters |
| Installation Method | Glue Down |
| Item Dimensions L x W | 12"L x 4"W |
| Manufacturer Part Number | RPT4X12SN-10SF |
| Recommended Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form