Limited Time Sale$96.64 cheaper than the new price!!
| Management number | 213895047 | Release Date | 2026/04/12 | List Price | $64.43 | Model Number | 213895047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Developed for the performance-minded drivers, then Azenis RT615K+ is built from the competition-winning RT615K. Featuring a digitally engineered, nanotech rubber compound for superior grip and handling, the RT615K+ is designed to help drivers push their vehicles to the limits in safe, closed-course environments. A high-tension carcass construction strengthens the tire for added durability, and the Azenis RT615K+ is DOT-approved for daily driving use.
| UPC | 848983008305 |
|---|---|
| Size | 215/45R16 |
| Seasons | Summer |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Falken |
| Load Index | 86 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 21.6 Pounds |
| Tread Depth | 7.9 32nds |
| Manufacturer | Falken Tire |
| Speed Rating | W |
| Item Diameter | 16 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 23.58 |
| Item Type Name | Tire |
| Item Dimensions | 23.58 x 8.7 x 23.58 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983008305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form