Limited Time Sale$239.40 cheaper than the new price!!
| Management number | 219429130 | Release Date | 2026/05/03 | List Price | $159.60 | Model Number | 219429130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2 ft 8.5 in x 3 ft 3.5 in x 3 ft 4.5 in |
|---|---|
| Color | Dark Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Wing Back |
| Brand Name | Harkawon |
| Item Depth | 39.37 inches |
| Model Name | Swivel |
| Seat Depth | 24 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Modern,Recliner,Rocking,Upholstered |
| Is Foldable | No |
| Item Weight | 101 Pounds |
| Seat Height | 19.3 Inches |
| Manufacturer | Harkawon |
| Model Number | c1 |
| Fill Material | Foam, Sponge |
| Material Type | Linen, Polyester |
| Seat Material | Linen |
| Is Customizable | No |
| Item Dimensions | 39.37 x 32.67 x 40.55 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Reclining |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 33 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | l1 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 39.37"D x 32.67"W x 40.55"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 30.32 Inches |
| Recommended Uses For Product | Bedroom,Living Room |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Basic assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form