Limited Time Sale$19.97 cheaper than the new price!!
| Management number | 218351538 | Release Date | 2026/05/03 | List Price | $13.32 | Model Number | 218351538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Light Khaki-white |
|---|---|
| Pattern | Solid |
| Fit Type | 5 inch |
| Brand Name | maamgic |
| Rise Style | Knee High |
| Sport Type | Walking, Yachting |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 5 Inches |
| Fabric Type | Shell: 100% Linen; Liner: 85% Polyester, 15% Spandex |
| Material Type | Linen |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket, Slash Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5.5 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 5 inch inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form