Limited Time Sale$31.14 cheaper than the new price!!
| Management number | 218521501 | Release Date | 2026/05/03 | List Price | $20.76 | Model Number | 218521501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 784922785695 837654915837 764442401558 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | VO2-Boost |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | BRL |
| Model Number | 37654-91583 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Material Type Free | en_AE |
| Special Ingredients | Lipoic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 37654-91583 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form