Limited Time Sale$149.36 cheaper than the new price!!
| Management number | 213889786 | Release Date | 2026/04/12 | List Price | $99.57 | Model Number | 213889786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 255/55R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 110 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 68 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 31 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 31 Inches |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 55 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form