Limited Time Sale$248.98 cheaper than the new price!!
| Management number | 218898577 | Release Date | 2026/05/03 | List Price | $165.98 | Model Number | 218898577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires PROXES R888R Automotive-Racing Radial Tire-265/35ZR19 94Y
| Ply | 10-Ply to 16-Ply |
|---|---|
| Size | 265/35ZR19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Toyo Tires |
| Load Index | 94.0 |
| Load Range | LL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.7 Pounds |
| Tread Depth | 6.3 32nds |
| Manufacturer | Toyo |
| Model Number | 104490 |
| Speed Rating | Y |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 26.338000000000001 |
| Item Type Name | TIRES |
| Item Dimensions | 27 x 27 x 11 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 104490 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 265/35ZR19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form